153.25Dec 16, 2025 EOD
| Game Changers Texfab Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544594 | NSE Symbol: | - | P/E(TTM): | 22.74 |
| ISIN Demat: | INE1GUJ01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.74 |
| Book Value(₹): | 42.39 | Market Cap(₹Cr.): | 274.21 | Face Value(₹): | 10.00 |
| Game Changers Texfab Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544594 | |
| NSE Symbol: | - | |
| P/E(TTM): | 22.74 | |
| ISIN Demat: | INE1GUJ01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.74 | |
| Book Value(₹): | 42.39 | |
| Market Cap(₹Cr.): | 274.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
153.25Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.15 (1.42 %) |
N.A
|
| Open(₹) |
151.00
|
N.A
|
| Prev Close(₹) |
151.10
|
N.A
|
| Volume |
61200
|
N.A
|
| Today's Range(₹) |
155.00 - 148.00
|
N.A
|
| 52-Week Range(₹) |
155.00 - 148.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|